Electronic Control Units
| Product | CPU | Number I/Os (Max. Iout=2...4A) | Field Bus / Interfaces | Safety Certifcation / SIL Level | Programming Support |
| HY-TTC 200 | 32 bit, 40 MHz | 33 input (analog & digital), 36 output (12 x PWM with current feedback | 2 x CAN, 1 x TTP, 1 x RS 232 | IEC 61508 SIL 2 and SIL 3 with TTP, EN ISO 13489 PL d/e pending | CoDeSys, C programming, MATLAB/Simulink |
| HY-TTC 90 HY-TTC 94 | 16/32 bit, 80 MHz | 28 input (analog & digital), 20 output (8 x PWM, 4 PWM with current feedback) | 2 x CAN (HY-TTC 90), 4 x CAN (HY-TTC 94), 1 x LIN, 1 x RS 232 | IEC 61508 SIL 2 + EN ISO 13849 PL d pending | CoDeSys, C programming |
| HY-TTC 60 | 16/32 bit, 80 MHz | 28 input (analog & digital), 20 output (8 x PWM, 4 PWM with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | CoDeSys, C programming | |
| HY-TTC 50 | 16/32 bit, 80 MHz | 20 input (analog & digital), 20 output (8 x PWM, 4 PWM with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | CoDeSys, C programming | |
| HY-TTC 48X | 16/32 bit, 80 MHz | 20 input (analog & digital), 20 output (8 x PWM, 4 PWM with current feedback) | 1 x CAN | ||
| HY-TTC 37XH | 32 bit, 20 MHz | 12 input (analog & digital), 25 output (digital) | 1 x CAN, 1 x RS 232 | ||
| HY-TTC 36X | 16/32 bit, 80 MHz | 28 input (analog & digital), 12 output (4 x PWM with current feedback) | 1 x CAN |
