Our ECUs at a glance
| Product | CPU | Number I/Os (Max. Iout=2...4A) | Field Bus / Interfaces | Safety Certifcation / SIL Level | Programming Support |
|---|---|---|---|---|---|
| TTC 2740 | 6 cores, 32-bit, 300 MHz | Up to 62 inputs (analog, digital, timer, SENT) 68 outputs (40 x PWM with current feedback) | 8 x CAN FD 1 x CAN ISOBUS 1 x CAN (wake-up capable) 2 x 100BASE-T1 2 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2785 | 6 cores, 32-bit, 300 MHz | Up to 62 inputs (analog, digital, timer, SENT) 68 outputs (40 x PWM with current feedback) | 8 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 2 x 100BASE-TX 2 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2310 | 3 cores, 32 bit, 300 MHz | Up to 20 inputs (analog, digital, timer, SENT) 36 outputs (18 x PWM with current feedback) | 4 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 1 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2380 | 3 cores, 32 bit, 300 MHz | Up to 20 inputs (analog, digital, timer, SENT) 40 outputs (26 x PWM with current feedback) | 4 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 2 x 100BASE-T1 1 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2385 | 3 cores, 32 bit, 300 MHz | Up to 20 inputs (analog, digital, timer, SENT) 40 outputs (26 x PWM with current feedback) | 4 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 2 x 100BASE-TX 1 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2390 | 6 cores, 32-bit, 300 MHz | Up to 20 inputs (analog, digital, timer, SENT) 40 outputs (26 x PWM with current feedback) | 4 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 2 x 100BASE-TX 1 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 2038 | 2 cores, 32 bit, 300 MHz | Up to 16 inputs (analog, digital, timer, SENT) 16 outputs (10 x PWM with current feedback) | 2 x CAN FD 1x CAN ISOBUS 1 x CAN (wake-up capable) 1 x LIN | IEC 61508 SIL2 EN ISO 13849 PL d ISO 25119 AgPL d SRL2 ISO 26262 ASIL C ISO 19014 MPL d | C programming, CODESYS** Safety SIL 2 including support for CANopen Safey Master |
| TTC 590 | 32-bit, 180 MHz | 36 inputs (analog, digital, timer) 60 outputs (36 x PWM with current feedback) | 6 x CAN, 1x CAN ISOBUS, 1 x BroadR-Reach®, 1 x LIN, 1 x RS-232 | EN 61508 SIL 2 + | CODESYS Safety SIL 2, C programming, SAFERTOS® integration |
| TTC 580 | 32-bit, 180 MHz | 36 inputs (analog, digital, timer) 60 outputs (36 x PWM with current feedback) | 7 x CAN, 1 x Ethernet, 1 x LIN, 1 x RS-232 | EN 61508 SIL 2 + EN ISO 13849 PL d + ISO 25119 AgPL d* + ISO 26262 ASIL C* | CODESYS Safety SIL 2, C programming, SAFERTOS integration |
| TTC 540 | 32-bit, 180 MHz | 52 inputs (analog, digital, timer) 44 outputs (28 x PWM with current feedback) | 4 x CAN | EN 61508 SIL 2 + EN ISO 13849 PL d + ISO 25119 AgPL d* + ISO 26262 ASIL C* | CODESYS Safety SIL 2, C programming, SAFERTOS integration |
| TTC 510 | 32-bit, 180 MHz | 44 inputs (analog, digital, timer) 40 outputs (16 x PWM with current feedback) | 3 x CAN 1x LIN | EN 61508 SIL 2 + EN ISO 13849 PL d + ISO 25119 AgPL d* + ISO 26262 ASIL C* | CODESYS Safety SIL 2, C programming, SAFERTOS integration |
| TTC 508 | 32-bit, 180 MHz | 44 inputs (analog, digital, timer) 32 outputs (10 x PWM with current measurement) | 2 x CAN 1x CAN ISOBUS 1 x BroadR-Reach® | EN 61508 SIL 2 + EN ISO 13849 PL d + ISO 25119 AgPL d* + ISO 26262 ASIL C* | C programming |
| TTC 94 | 16/32 bit, 80 MHz | 28 inputs (analog & digital), 20 outputs (8 x PWM, 4 PWM with current feedback) | 4 x CAN, 1 x LIN, 1 x RS 232 | EN ISO 13849 PL d* | CODESYS, C programming |
| TTC 60 | 16/32 bit, 80 MHz | 28 inputs (analog & digital), 20 outputs (8 x PWM, 4 PWM with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | CODESYS | |
| TTC 32S | 16/32 bit, 80 MHz | 14 inputs (analog & timer), 16 outputs (analog, digital, voltage, PVG and 8 x PWM, 6 with current feedback) | 2 x CAN | EN ISO 13849 PL d | C programming |
| TTC 32 | 16/32 bit, 80 MHz | 14 inputs (analog & timer), 16 outputs (analog, digital, voltage, PVG and 8 x PWM, 6 with current feedback) | 2 x CAN | CODESYS C programming | |
| TTC 30S | 16/32 bit, 80 MHz | 14 inputs (analog & timer), 16 outputs (analog, digital, voltage, PVG and 8 x PWM, 6 with current feedback) | 1 x CAN | EN ISO 13849 PL c | C programming |
| TTC 30 | 16/32 bit, 80 MHz | 14 inputs (analog & timer), 16 outputs (analog, digital, voltage, PVG and 8 x PWM, 6 with current feedback) | 1 x CAN | C programming |
* available for C-programming only; ** upcoming